REFINE

 
 

WHERE

  1. Acomb Avenue (Cincinnati, … (1)
  2. Aikenside Avenue (Cincinn … (1)
  3. Alice Street (Cincinnati, … (1)
  4. Alms Park (Cincinnati, Oh … (5)
  5. Alms Place (Cincinnati, O … (2)
  6. Amanda Place (Cincinnati, … (4)
  7. Amberson Avenue (Cincinna … (2)
  8. Ambrose Avenue (Cincinnat … (3)
  9. Amelia Avenue (Cincinnati … (2)
  10. Ameliamont Avenue (Cincin … (1)
  11. Anthony Wayne Avenue (Ci … (11)
  12. Apple Street (Cincinnati, … (2)
  13. Arnold Avenue (Cincinnati … (7)
  14. Arnsby Avenue (Cincinnati … (9)
  15. Arnsby Place (Cincinnati, … (6)
  16. Arthur Place (Cincinnati, … (2)
  17. Ashland Avenue (Cincinna … (11)
  18. Aster Place College Hill … (5)
  19. Attica Avenue (Cincinnati … (2)
  20. Auburn Avenue (Cincinnati … (2)
  21. Ault Park Avenue (Cincinn … (2)
  22. Avonlea Avenue (Cincinnat … (1)
  23. Azaela Avenue (Cincinnati … (4)
  24. Azalea Avenue (Cincinnati … (4)
  25. Badgeley Street (Cincinna … (2)
  26. Baker Avenue (Cincinnati, … (2)
  27. Ballard Avenue (Cincinnat … (2)
  28. Baltimore Avenue (Cincin … (24)
  29. Bank Street (Cincinnati, … (6)
  30. Bantry Avenue (Cincinnati … (1)
  31. Banty Avenue (Cincinnati, … (8)
  32. Barr Street (Cincinnati, … (2)
  33. Barry Lane (Cincinnati, O … (4)
  34. Bartlett Street (Cincinna … (1)
  35. Bassett Road (Cincinnati, … (6)
  36. Bates Avenue (Cincinnati, … (3)
  37. Bathgate Street (Cincinna … (1)
  38. Baxter Avenue (Cincinnati … (1)
  39. Baymiller Avenue (Cincinn … (2)
  40. Baymiller Street (Cincinn … (5)
  41. Beaumont Place (Cincinnat … (2)
  42. Beaver Avenue (Cincinnati … (4)
  43. Beech Avenue (Cincinnati, … (5)
  44. Beech Street (Cincinnati, … (2)
  45. Beechmont Avenue (Cincin … (57)
  46. Beechwood Avenue (Cincinn … (2)
  47. Beekman Street (Cincinna … (13)
  48. Belmont Avenue (Cincinnat … (5)
  49. Benz Avenue (Cincinnati, … (1)
  50. Beredith Place (Cincinnat … (3)
  51. Berkley Avenue (Cincinnat … (1)
  52. Berry Avenue (Cincinnati, … (2)
  53. Beverly Hills Drive (Cinc … (2)
  54. Bickel Avenue (Cincinnati … (5)
  55. Biegler Street (Cincinnat … (5)
  56. Boal Street (Cincinnati, … (1)
  57. Bona Vista Street (Cincin … (1)
  58. Bosworth Place (Cincinnat … (4)
  59. Boudinot Avenue (Cincinna … (2)
  60. Boulevard Extension (Cinc … (5)
  61. Bouton Street (Cincinnati … (2)
  62. Bracken Road (Cincinnati, … (2)
  63. Bramble Avenue (Cincinna … (30)
  64. Brentwood Avenue (Cincinn … (1)
  65. Brestel Avenue (Cincinnat … (3)
  66. Brevier Avenue (Cincinnat … (1)
  67. Brinkmeir Avenue (Cincinn … (1)
  68. Broadway Street (Cincinn … (23)
  69. Brookline Avenue (Cincinn … (1)
  70. Brookside Avenue (Cincinn … (1)
  71. Bruce Avenue (Cincinnati, … (2)
  72. Buckingham Place (Cincinn … (1)
  73. Buell Street (Cincinnati, … (1)
  74. Bur Oak (Cincinnati, Ohio … (6)
  75. Burbank Street (Cincinnat … (1)
  76. Burke Avenue (Cincinnati, … (2)
  77. Burnet Avenue (Cincinnat … (15)
  78. Burns Street (Cincinnati, … (4)
  79. Burus Avenue (Cincinnati, … (1)
  80. Calvin Cliff (Cincinnati, … (3)
  81. Cambridge Avenue (Cincinn … (1)
  82. Carll Street (Cincinnati, … (4)
  83. Carnation Avenue (Cincinn … (1)
  84. Carpathia Avenue (Cincinn … (1)
  85. Carr Street (Cincinnati, … (7)
  86. Carrigan Alley (Cincinnat … (1)
  87. Carroll Street (Cincinnat … (2)
  88. Carson Avenue (Cincinnati … (2)
  89. Carthage Avenue (Cincinna … (2)
  90. Carthage Pike (Cincinnati … (2)
  91. Carthage Yards (Cincinnat … (2)
  92. Casper Street (Cincinnati … (4)
  93. Cathedral Alley (Cincinna … (2)
  94. Cedar Avenue (Cincinnati, … (4)
  95. Celeron Avenue (Cincinna … (12)
  96. Central Avenue (Cincinna … (15)
  97. Central Parkway (Cincinna … (4)
  98. Chalfonte Place (Cincinna … (3)
  99. Chambers Street (Cincinna … (3)
  100. Chandler Avenue (Cincinn … (11)
  101. Chandler Street (Cincinna … (9)
  102. Channing Street (Cincinna … (3)
  103. Chapel Street (Cincinnati … (2)
  104. Chapman Avenue (Cincinna … (15)
  105. Charlton Street (Cincinna … (1)
  106. Chase Avenue (Cincinnati, … (5)
  107. Chateau Avenue (Cincinnat … (1)
  108. Cheviot Avenue (Cincinnat … (1)
  109. Clara Avenue (Cincinnati, … (1)
  110. Clark Street (Cincinnati, … (1)
  111. Claypole Street (Cincinna … (2)
  112. Cleveland Avenue (Cincinn … (1)
  113. Cliff Street (Cincinnati, … (1)
  114. Clifton Avenue (Cincinna … (19)
  115. Clinton Springs Avenue (C … (5)
  116. Clinton Street (Cincinnat … (2)
  117. Cluxton Alley (Cincinnati … (3)
  118. Colerain Avenue (Cincinna … (4)
  119. Collard Street (Cincinnat … (1)
  120. Collins Avenue (Cincinnat … (9)
  121. Columbia Avenue (Cincinn … (85)
  122. Columbus Avenue (Cincinna … (4)
  123. Commerce Street (Cincinna … (3)
  124. Conant Street (Cincinnati … (1)
  125. Congress Avenue (Cincinna … (3)
  126. Conklin Avenue (Cincinnat … (2)
  127. Considine Avenue (Cincinn … (3)
  128. Corbly Road (Cincinnati, … (4)
  129. Corinth Avenue (Cincinnat … (2)
  130. Cormany Avenue (Cincinnat … (3)
  131. Cornelia Avenue (Cincinna … (4)
  132. Cornish Street (Cincinnat … (1)
  133. Corrigan Alley (Cincinnat … (2)
  134. Cortelyou Avenue (Cincinn … (2)
  135. Cortelyou Place (Cincinna … (1)
  136. Court Street (Cincinnati … (21)
  137. Covingtonn Avenue (Cincin … (2)
  138. Craig Avenue (Cincinnati, … (1)
  139. Cresap Avenue (Cincinnati … (2)
  140. Crescent Avenue (Cincinna … (2)
  141. Crestline Avenue (Cincinn … (5)
  142. Crookshank Road (Cincinna … (3)
  143. Culvert Street (Cincinnat … (1)
  144. Cummins Street (Cincinna … (26)
  145. Custer Avenue (Cincinnati … (7)
  146. Custer Street (Cincinnati … (1)
  147. Cutter Street (Cincinnati … (1)
  148. Dale Raod (Cincinnati, Oh … (4)
  149. Dale Road (Cincinnati, Oh … (1)
  150. Dalton Avenue (Cincinnati … (2)
  151. Dana Avenue (Cincinnati, … (9)
  152. Dane Avenue (Cincinnati, … (2)
  153. Dautell Avenue (Cincinnat … (1)
  154. Davey Avenue (Cincinnati, … (2)
  155. Davies Place (Cincinnati, … (2)
  156. Davoran Avenue (Cincinnat … (4)
  157. Daytona Avenue (Cincinnat … (4)
  158. De Votie Avenue (Cincinna … (2)
  159. Delaware Avenue (Cincinna … (2)
  160. Delhi Avenue (Cincinnati, … (2)
  161. Delmar Avenue (Cincinnati … (1)
  162. Delta Avenue (Cincinnati … (24)
  163. Dempsey Avenue (Cincinnat … (1)
  164. Dempsey Street (Cincinnat … (6)
  165. Denbigh Street (Cincinnat … (1)
  166. Desmond Avenue (Cincinnat … (2)
  167. DeVotie Avenue (Cincinnat … (1)
  168. Dewey Avenue (Cincinnati, … (1)
  169. Dick Street (Cincinnati, … (3)
  170. Dickson Avenue (Cincinnat … (1)
  171. Digby Avenue (Cincinnati, … (4)
  172. Dillward Avenue (Cincinna … (1)
  173. Donham Avenue (Cincinnati … (4)
  174. Dora Street (Cincinnati, … (1)
  175. Dorchester Avenue (Cincin … (1)
  176. Drott Avenue (Cincinnati, … (1)
  177. Dryden Avenue (Cincinnati … (1)
  178. Dunbar Street (Cincinnati … (2)
  179. Dunlap Street (Cincinnati … (3)
  180. Durrell Avenue (Cincinnat … (7)
  181. Earnshaw Avenue (Cincinna … (3)
  182. Earshaw Avenue (Cincinnat … (1)
  183. East Cheapside Street (Ci … (4)
  184. East Daniels Street (Cinc … (2)
  185. Eastern Avenue (Cincinna … (44)
  186. Ebersole Avenue (Cincinna … (5)
  187. Eden Avenue (Cincinnati, … (3)
  188. Eden Park Avenue (Cincinn … (1)
  189. Edgewood Avenue (Cincinna … (3)
  190. Edna Avenue (Cincinnati, … (4)
  191. Edwards Road (Cincinnati, … (2)
  192. Edwin Avenue (Cincinnati, … (2)
  193. Ehrman Avenue (Cincinnati … (2)
  194. Eichelman Alley (Cincinna … (1)
  195. Eighth Street (Cincinnat … (36)
  196. Elberon Avenue (Cincinnat … (3)
  197. Elder Street (Cincinnati, … (4)
  198. Eldorado Avenue (Cincinna … (2)
  199. Elland Circle (Cincinnati … (3)
  200. Elm Street (Cincinnati, … (28)
  201. Elmhurst Avenue (Cincinna … (1)
  202. Elsinore Avenue (Cincinna … (5)
  203. Enslin Street (Cincinnati … (2)
  204. Epworth Avenue (Cincinnat … (7)
  205. Erie Avenue (Cincinnati, … (41)
  206. Erie Avenue Bridge (Cinci … (3)
  207. Erkenbrecher Avenue (Cinc … (1)
  208. Ernst Street (Cincinnati, … (2)
  209. Esmond Street (Cincinnati … (1)
  210. Eucleden Alley (Cincinnat … (1)
  211. Euclid Avenue (Cincinnat … (11)
  212. Evanston Avenue (Cincinna … (2)
  213. Everson Avenue (Cincinnat … (3)
  214. Faber Avenue (Cincinnati, … (1)
  215. Fairbanks Avenue (Cincin … (15)
  216. Fairhurst Avenue (Cincinn … (2)
  217. Fairmount Avenue (Cincinn … (3)
  218. Fairmount Avenue  (Cincin … (2)
  219. Feemster Street (Cincinna … (3)
  220. Felicity Drive (Cincinnat … (1)
  221. Felicity Place (Cincinnat … (3)
  222. Ferdinand Place (Cincinn … (13)
  223. Ferguson Road (Cincinnati … (1)
  224. Ferndale Avenue (Cincinna … (1)
  225. Fifth Street (Cincinnati … (33)
  226. Findlay Street (Cincinnat … (1)
  227. Findley Street (Cincinnat … (1)
  228. First Avenue (Cincinnati, … (1)
  229. First Street (Cincinnati, … (2)
  230. Fisk Avenue (Cincinnati, … (1)
  231. Flatt Terrace (Cincinnati … (3)
  232. Florence Avenue (Cincinn … (11)
  233. Flower Avenue (Cincinnati … (2)
  234. Foley Road (Cincinnati, O … (4)
  235. Forest Avenue (Cincinnati … (7)
  236. Fosdick Street (Cincinnat … (2)
  237. Fourth Street (Cincinnat … (32)
  238. Fowler Street (Cincinnati … (5)
  239. Francis Avenue (Cincinnat … (3)
  240. Franklin Avenue (Cincinna … (8)
  241. Freeman Avenue (Cincinnat … (7)
  242. Front Street (Cincinnati … (16)
  243. Fyffe Avenue (Cincinnati, … (2)
  244. Gabriel Avenue (Cincinnat … (2)
  245. Gage Street (Cincinnati, … (7)
  246. Gamble Avenue (Cincinnati … (1)
  247. Gano Avenue (Cincinnati, … (1)
  248. Garland Street (Cincinnat … (1)
  249. Gate Street (Cincinnati, … (4)
  250. Genessee Street (Cincinna … (2)
  251. Geneva Court (Cincinnati, … (2)
  252. GeoCoordinates: 39.065471 … (2)
  253. GeoCoordinates: 39.066739 … (3)
  254. GeoCoordinates: 39.066743 … (1)
  255. GeoCoordinates: 39.069502 … (1)
  256. GeoCoordinates: 39.069971 … (1)
  257. GeoCoordinates: 39.07476, … (1)
  258. GeoCoordinates: 39.0773,- … (1)
  259. GeoCoordinates: 39.08149, … (2)
  260. GeoCoordinates: 39.085168 … (1)
  261. GeoCoordinates: 39.090169 … (1)
  262. GeoCoordinates: 39.093669 … (1)
  263. GeoCoordinates: 39.094031 … (4)
  264. GeoCoordinates: 39.094593 … (4)
  265. GeoCoordinates: 39.094668 … (2)
  266. GeoCoordinates: 39.096005 … (2)
  267. GeoCoordinates: 39.096195 … (3)
  268. GeoCoordinates: 39.096214 … (1)
  269. GeoCoordinates: 39.096613 … (2)
  270. GeoCoordinates: 39.096871 … (1)
  271. GeoCoordinates: 39.097162 … (4)
  272. GeoCoordinates: 39.097376 … (2)
  273. GeoCoordinates: 39.097376 … (2)
  274. GeoCoordinates: 39.09742, … (1)
  275. GeoCoordinates: 39.097497 … (2)
  276. GeoCoordinates: 39.097786 … (1)
  277. GeoCoordinates: 39.097909 … (2)
  278. GeoCoordinates: 39.097953 … (1)
  279. GeoCoordinates: 39.098045 … (1)
  280. GeoCoordinates: 39.098101 … (1)
  281. GeoCoordinates: 39.098269 … (2)
  282. GeoCoordinates: 39.098284 … (1)
  283. GeoCoordinates: 39.098341 … (1)
  284. GeoCoordinates: 39.098494 … (2)
  285. GeoCoordinates: 39.098534 … (1)
  286. GeoCoordinates: 39.098619 … (2)
  287. GeoCoordinates: 39.098696 … (1)
  288. GeoCoordinates: 39.09877, … (2)
  289. GeoCoordinates: 39.09879, … (2)
  290. GeoCoordinates: 39.098799 … (2)
  291. GeoCoordinates: 39.098827 … (1)
  292. GeoCoordinates: 39.098871 … (2)
  293. GeoCoordinates: 39.098894 … (2)
  294. GeoCoordinates: 39.098898 … (4)
  295. GeoCoordinates: 39.099027 … (2)
  296. GeoCoordinates: 39.099043 … (1)
  297. GeoCoordinates: 39.099354 … (2)
  298. GeoCoordinates: 39.099443 … (1)
  299. GeoCoordinates: 39.099502 … (2)
  300. GeoCoordinates: 39.099533 … (1)
  301. GeoCoordinates: 39.099679 … (1)
  302. GeoCoordinates: 39.099736 … (2)
  303. GeoCoordinates: 39.099756 … (1)
  304. GeoCoordinates: 39.099762 … (1)
  305. GeoCoordinates: 39.099905 … (2)
  306. GeoCoordinates: 39.099959 … (2)
  307. GeoCoordinates: 39.100001 … (1)
  308. GeoCoordinates: 39.100076 … (2)
  309. GeoCoordinates: 39.100095 … (1)
  310. GeoCoordinates: 39.100141 … (1)
  311. GeoCoordinates: 39.100159 … (3)
  312. GeoCoordinates: 39.100196 … (2)
  313. GeoCoordinates: 39.100241 … (1)
  314. GeoCoordinates: 39.100272 … (1)
  315. GeoCoordinates: 39.100334 … (3)
  316. GeoCoordinates: 39.100418 … (3)
  317. GeoCoordinates: 39.100481 … (1)
  318. GeoCoordinates: 39.100505 … (3)
  319. GeoCoordinates: 39.100544 … (2)
  320. GeoCoordinates: 39.100667 … (1)
  321. GeoCoordinates: 39.100773 … (2)
  322. GeoCoordinates: 39.100842 … (1)
  323. GeoCoordinates: 39.100888 … (2)
  324. GeoCoordinates: 39.100901 … (2)
  325. GeoCoordinates: 39.100911 … (2)
  326. GeoCoordinates: 39.100933 … (3)
  327. GeoCoordinates: 39.101013 … (3)
  328. GeoCoordinates: 39.101023 … (1)
  329. GeoCoordinates: 39.101027 … (1)
  330. GeoCoordinates: 39.101194 … (1)
  331. GeoCoordinates: 39.101338 … (1)
  332. GeoCoordinates: 39.101342 … (6)
  333. GeoCoordinates: 39.101371 … (1)
  334. GeoCoordinates: 39.101408 … (1)
  335. GeoCoordinates: 39.101591 … (2)
  336. GeoCoordinates: 39.101619 … (1)
  337. GeoCoordinates: 39.101758 … (6)
  338. GeoCoordinates: 39.101839 … (1)
  339. GeoCoordinates: 39.102033 … (1)
  340. GeoCoordinates: 39.10211, … (3)
  341. GeoCoordinates: 39.102154 … (2)
  342. GeoCoordinates: 39.102208 … (5)
  343. GeoCoordinates: 39.102299 … (1)
  344. GeoCoordinates: 39.102326 … (1)
  345. GeoCoordinates: 39.103067 … (2)
  346. GeoCoordinates: 39.103327 … (2)
  347. GeoCoordinates: 39.103349 … (2)
  348. GeoCoordinates: 39.103436 … (1)
  349. GeoCoordinates: 39.103452 … (2)
  350. GeoCoordinates: 39.103474 … (1)
  351. GeoCoordinates: 39.103699 … (2)
  352. GeoCoordinates: 39.10375, … (1)
  353. GeoCoordinates: 39.103815 … (2)
  354. GeoCoordinates: 39.104023 … (4)
  355. GeoCoordinates: 39.10415, … (1)
  356. GeoCoordinates: 39.104156 … (1)
  357. GeoCoordinates: 39.104437 … (2)
  358. GeoCoordinates: 39.104529 … (9)
  359. GeoCoordinates: 39.104555 … (2)
  360. GeoCoordinates: 39.104923 … (1)
  361. GeoCoordinates: 39.104991 … (2)
  362. GeoCoordinates: 39.105178 … (4)
  363. GeoCoordinates: 39.105263 … (2)
  364. GeoCoordinates: 39.105265 … (1)
  365. GeoCoordinates: 39.105319 … (2)
  366. GeoCoordinates: 39.105324 … (4)
  367. GeoCoordinates: 39.105399 … (2)
  368. GeoCoordinates: 39.105611 … (2)
  369. GeoCoordinates: 39.105802 … (7)
  370. GeoCoordinates: 39.105825 … (1)
  371. GeoCoordinates: 39.106045 … (1)
  372. GeoCoordinates: 39.106053 … (3)
  373. GeoCoordinates: 39.106122 … (2)
  374. GeoCoordinates: 39.106221 … (1)
  375. GeoCoordinates: 39.106275 … (1)
  376. GeoCoordinates: 39.106276 … (2)
  377. GeoCoordinates: 39.106289 … (1)
  378. GeoCoordinates: 39.106362 … (1)
  379. GeoCoordinates: 39.106387 … (2)
  380. GeoCoordinates: 39.106532 … (1)
  381. GeoCoordinates: 39.106539 … (1)
  382. GeoCoordinates: 39.106703 … (1)
  383. GeoCoordinates: 39.106806 … (1)
  384. GeoCoordinates: 39.107018 … (2)
  385. GeoCoordinates: 39.107322 … (1)
  386. GeoCoordinates: 39.107392 … (1)
  387. GeoCoordinates: 39.107409 … (1)
  388. GeoCoordinates: 39.107411 … (1)
  389. GeoCoordinates: 39.107455 … (2)
  390. GeoCoordinates: 39.107463 … (1)
  391. GeoCoordinates: 39.107478 … (1)
  392. GeoCoordinates: 39.107687 … (1)
  393. GeoCoordinates: 39.107698 … (2)
  394. GeoCoordinates: 39.107736 … (2)
  395. GeoCoordinates: 39.107848 … (1)
  396. GeoCoordinates: 39.107986 … (1)
  397. GeoCoordinates: 39.108106 … (1)
  398. GeoCoordinates: 39.108298 … (1)
  399. GeoCoordinates: 39.108623 … (1)
  400. GeoCoordinates: 39.10866, … (1)
  401. GeoCoordinates: 39.108676 … (1)
  402. GeoCoordinates: 39.108701 … (1)
  403. GeoCoordinates: 39.108706 … (1)
  404. GeoCoordinates: 39.108766 … (1)
  405. GeoCoordinates: 39.108801 … (1)
  406. GeoCoordinates: 39.108826 … (1)
  407. GeoCoordinates: 39.108993 … (2)
  408. GeoCoordinates: 39.108999 … (1)
  409. GeoCoordinates: 39.1091,- … (1)
  410. GeoCoordinates: 39.109105 … (1)
  411. GeoCoordinates: 39.109121 … (2)
  412. GeoCoordinates: 39.1092,- … (1)
  413. GeoCoordinates: 39.10946, … (2)
  414. GeoCoordinates: 39.109542 … (1)
  415. GeoCoordinates: 39.109686 … (4)
  416. GeoCoordinates: 39.109709 … (1)
  417. GeoCoordinates: 39.109812 … (1)
  418. GeoCoordinates: 39.10993, … (1)
  419. GeoCoordinates: 39.110008 … (1)
  420. GeoCoordinates: 39.110031 … (2)
  421. GeoCoordinates: 39.110123 … (1)
  422. GeoCoordinates: 39.110243 … (1)
  423. GeoCoordinates: 39.110371 … (1)
  424. GeoCoordinates: 39.110386 … (1)
  425. GeoCoordinates: 39.110489 … (1)
  426. GeoCoordinates: 39.110489 … (1)
  427. GeoCoordinates: 39.110541 … (4)
  428. GeoCoordinates: 39.110684 … (1)
  429. GeoCoordinates: 39.110742 … (1)
  430. GeoCoordinates: 39.110774 … (1)
  431. GeoCoordinates: 39.110803 … (1)
  432. GeoCoordinates: 39.11097, … (1)
  433. GeoCoordinates: 39.111022 … (1)
  434. GeoCoordinates: 39.111078 … (2)
  435. GeoCoordinates: 39.111089 … (2)
  436. GeoCoordinates: 39.111195 … (2)
  437. GeoCoordinates: 39.111203 … (1)
  438. GeoCoordinates: 39.111226 … (1)
  439. GeoCoordinates: 39.111258 … (1)
  440. GeoCoordinates: 39.111274 … (1)
  441. GeoCoordinates: 39.11133, … (1)
  442. GeoCoordinates: 39.111374 … (2)
  443. GeoCoordinates: 39.111395 … (1)
  444. GeoCoordinates: 39.111463 … (1)
  445. GeoCoordinates: 39.111705 … (3)
  446. GeoCoordinates: 39.111748 … (1)
  447. GeoCoordinates: 39.111806 … (1)
  448. GeoCoordinates: 39.111952 … (1)
  449. GeoCoordinates: 39.111967 … (1)
  450. GeoCoordinates: 39.112083 … (1)
  451. GeoCoordinates: 39.11216, … (2)
  452. GeoCoordinates: 39.112199 … (2)
  453. GeoCoordinates: 39.112214 … (1)
  454. GeoCoordinates: 39.112248 … (1)
  455. GeoCoordinates: 39.112262 … (1)
  456. GeoCoordinates: 39.112269 … (1)
  457. GeoCoordinates: 39.112298 … (1)
  458. GeoCoordinates: 39.112302 … (2)
  459. GeoCoordinates: 39.112302 … (1)
  460. GeoCoordinates: 39.112325 … (3)
  461. GeoCoordinates: 39.112402 … (1)
  462. GeoCoordinates: 39.112523 … (1)
  463. GeoCoordinates: 39.112537 … (1)
  464. GeoCoordinates: 39.112641 … (1)
  465. GeoCoordinates: 39.112729 … (2)
  466. GeoCoordinates: 39.112826 … (1)
  467. GeoCoordinates: 39.112846 … (3)
  468. GeoCoordinates: 39.112935 … (3)
  469. GeoCoordinates: 39.11313, … (1)
  470. GeoCoordinates: 39.11318, … (1)
  471. GeoCoordinates: 39.113341 … (1)
  472. GeoCoordinates: 39.113415 … (5)
  473. GeoCoordinates: 39.113432 … (2)
  474. GeoCoordinates: 39.113529 … (1)
  475. GeoCoordinates: 39.113594 … (1)
  476. GeoCoordinates: 39.11363, … (1)
  477. GeoCoordinates: 39.113757 … (1)
  478. GeoCoordinates: 39.113832 … (1)
  479. GeoCoordinates: 39.11384, … (4)
  480. GeoCoordinates: 39.113867 … (2)
  481. GeoCoordinates: 39.113977 … (1)
  482. GeoCoordinates: 39.113981 … (2)
  483. GeoCoordinates: 39.114014 … (2)
  484. GeoCoordinates: 39.114044 … (1)
  485. GeoCoordinates: 39.114114 … (2)
  486. GeoCoordinates: 39.114149 … (1)
  487. GeoCoordinates: 39.114154 … (1)
  488. GeoCoordinates: 39.114254 … (2)
  489. GeoCoordinates: 39.114385 … (1)
  490. GeoCoordinates: 39.114385 … (3)
  491. GeoCoordinates: 39.11442, … (5)
  492. GeoCoordinates: 39.11447, … (3)
  493. GeoCoordinates: 39.114483 … (1)
  494. GeoCoordinates: 39.114541 … (1)
  495. GeoCoordinates: 39.114619 … (1)
  496. GeoCoordinates: 39.114633 … (1)
  497. GeoCoordinates: 39.114635 … (1)
  498. GeoCoordinates: 39.114677 … (1)
  499. GeoCoordinates: 39.11472, … (1)
  500. GeoCoordinates: 39.115148 … (2)
  501. GeoCoordinates: 39.115195 … (1)
  502. GeoCoordinates: 39.115245 … (1)
  503. GeoCoordinates: 39.115278 … (2)
  504. GeoCoordinates: 39.115659 … (2)
  505. GeoCoordinates: 39.115711 … (1)
  506. GeoCoordinates: 39.115837 … (2)
  507. GeoCoordinates: 39.115898 … (2)
  508. GeoCoordinates: 39.11593, … (1)
  509. GeoCoordinates: 39.115932 … (2)
  510. GeoCoordinates: 39.116013 … (3)
  511. GeoCoordinates: 39.116029 … (1)
  512. GeoCoordinates: 39.116083 … (1)
  513. GeoCoordinates: 39.116124 … (2)
  514. GeoCoordinates: 39.116194 … (2)
  515. GeoCoordinates: 39.116231 … (2)
  516. GeoCoordinates: 39.116233 … (1)
  517. GeoCoordinates: 39.116262 … (1)
  518. GeoCoordinates: 39.116327 … (2)
  519. GeoCoordinates: 39.116608 … (2)
  520. GeoCoordinates: 39.116668 … (2)
  521. GeoCoordinates: 39.116764 … (1)
  522. GeoCoordinates: 39.116797 … (4)
  523. GeoCoordinates: 39.116884 … (3)
  524. GeoCoordinates: 39.116941 … (1)
  525. GeoCoordinates: 39.11724, … (5)
  526. GeoCoordinates: 39.117282 … (1)
  527. GeoCoordinates: 39.117376 … (1)
  528. GeoCoordinates: 39.117386 … (6)
  529. GeoCoordinates: 39.117852 … (1)
  530. GeoCoordinates: 39.118062 … (2)
  531. GeoCoordinates: 39.118244 … (2)
  532. GeoCoordinates: 39.118281 … (2)
  533. GeoCoordinates: 39.118325 … (1)
  534. GeoCoordinates: 39.118493 … (1)
  535. GeoCoordinates: 39.118499 … (1)
  536. GeoCoordinates: 39.118616 … (1)
  537. GeoCoordinates: 39.118744 … (2)
  538. GeoCoordinates: 39.118795 … (2)
  539. GeoCoordinates: 39.118815 … (2)
  540. GeoCoordinates: 39.119051 … (2)
  541. GeoCoordinates: 39.119202 … (1)
  542. GeoCoordinates: 39.119359 … (1)
  543. GeoCoordinates: 39.11948 … (10)
  544. GeoCoordinates: 39.119571 … (2)
  545. GeoCoordinates: 39.119627 … (1)
  546. GeoCoordinates: 39.119723 … (1)
  547. GeoCoordinates: 39.11981, … (2)
  548. GeoCoordinates: 39.119973 … (2)
  549. GeoCoordinates: 39.120116 … (1)
  550. GeoCoordinates: 39.120139 … (1)
  551. GeoCoordinates: 39.120172 … (1)
  552. GeoCoordinates: 39.120295 … (1)
  553. GeoCoordinates: 39.120307 … (1)
  554. GeoCoordinates: 39.120322 … (1)
  555. GeoCoordinates: 39.120347 … (1)
  556. GeoCoordinates: 39.120411 … (3)
  557. GeoCoordinates: 39.120425 … (2)
  558. GeoCoordinates: 39.120474 … (1)
  559. GeoCoordinates: 39.120474 … (1)
  560. GeoCoordinates: 39.120489 … (1)
  561. GeoCoordinates: 39.120507 … (2)
  562. GeoCoordinates: 39.120549 … (1)
  563. GeoCoordinates: 39.120709 … (7)
  564. GeoCoordinates: 39.120813 … (1)
  565. GeoCoordinates: 39.120817 … (2)
  566. GeoCoordinates: 39.12094, … (1)
  567. GeoCoordinates: 39.121009 … (4)
  568. GeoCoordinates: 39.121211 … (1)
  569. GeoCoordinates: 39.121282 … (1)
  570. GeoCoordinates: 39.121329 … (1)
  571. GeoCoordinates: 39.121381 … (2)
  572. GeoCoordinates: 39.121458 … (1)
  573. GeoCoordinates: 39.121705 … (2)
  574. GeoCoordinates: 39.121716 … (2)
  575. GeoCoordinates: 39.121771 … (1)
  576. GeoCoordinates: 39.12179, … (1)
  577. GeoCoordinates: 39.121891 … (1)
  578. GeoCoordinates: 39.121922 … (2)
  579. GeoCoordinates: 39.122101 … (1)
  580. GeoCoordinates: 39.122129 … (1)
  581. GeoCoordinates: 39.122131 … (2)
  582. GeoCoordinates: 39.122212 … (3)
  583. GeoCoordinates: 39.122255 … (1)
  584. GeoCoordinates: 39.122416 … (1)
  585. GeoCoordinates: 39.122694 … (1)
  586. GeoCoordinates: 39.122848 … (1)
  587. GeoCoordinates: 39.122853 … (1)
  588. GeoCoordinates: 39.122986 … (1)
  589. GeoCoordinates: 39.123058 … (2)
  590. GeoCoordinates: 39.123129 … (1)
  591. GeoCoordinates: 39.123436 … (2)
  592. GeoCoordinates: 39.123446 … (1)
  593. GeoCoordinates: 39.123636 … (1)
  594. GeoCoordinates: 39.123889 … (2)
  595. GeoCoordinates: 39.124033 … (1)
  596. GeoCoordinates: 39.124111 … (1)
  597. GeoCoordinates: 39.124137 … (1)
  598. GeoCoordinates: 39.12419, … (1)
  599. GeoCoordinates: 39.124278 … (2)
  600. GeoCoordinates: 39.124302 … (2)
  601. GeoCoordinates: 39.124678 … (2)
  602. GeoCoordinates: 39.12485, … (1)
  603. GeoCoordinates: 39.124869 … (1)
  604. GeoCoordinates: 39.124911 … (2)
  605. GeoCoordinates: 39.124933 … (7)
  606. GeoCoordinates: 39.12495, … (2)
  607. GeoCoordinates: 39.125133 … (1)
  608. GeoCoordinates: 39.125139 … (2)
  609. GeoCoordinates: 39.125256 … (2)
  610. GeoCoordinates: 39.125312 … (3)
  611. GeoCoordinates: 39.125961 … (1)
  612. GeoCoordinates: 39.125962 … (2)
  613. GeoCoordinates: 39.125968 … (1)
  614. GeoCoordinates: 39.126007 … (1)
